ISIN - International Securities Identification Number
  • Services
    • ISIN
    • CUSIP
    • 144A
    • Reg S
    • Equities
    • Bulk Orders
  • ISIN
  • ISIN Directory
  • News
  • Contact
  • Sign In
  • Sign Out
  • Apply for a New Identifier
Sign In Contact Apply for a New Identifier

Latest Issuance India Certificates of Deposit and ISINs

August 10, 2014Uncategorizedjay

Aug 6 (Reuters) – Following are the details of deals in Indian Certificates of Deposit reported on Clearcorp F-TRAC Platform.

 

ISIN           DESCRIPTION             MATURITY   WTG AVG  WTG AVG NO OF  TRADED   LAST TRADED

DATE      PRICE      YLD%  TRADES VALUE*  PRICE  YIELD

============   ============             ========  =======  ======= ====== ===== ===============

INE434A16HL3   ANDHRA BK                8-Aug-14  99.9544   8.3258   7    575   99.9540  8.3989

INE476A16NH0   CANARA BK                8-Aug-14  99.9547   8.2760   5    275   99.9545  8.3075

INE077A16BX8   DENA BK                  8-Aug-14  99.9540   8.3989   1    170   99.9540  8.3989

INE428A16NF5   ALLAHABAD BK             8-Aug-14  99.9544   8.3167   2    150   99.9540  8.3989

INE691A16II2   UCO BK                   8-Aug-14  99.9543   8.3441   1    125   99.9543  8.3441

INE692A16DG5   UNION BK OF INDIA        8-Aug-14  99.9543   8.3441   1    100   99.9543  8.3441

INE565A16970   INDIAN OVERSEAS BK       8-Aug-14  99.9540   8.3904   2     75   99.9540  8.3989

INE667A16DV6   SYNDICATE BK             8-Aug-14  99.9543   8.3441   1     50   99.9543  8.3441

INE112A16GD4   CORPORATION BK           8-Aug-14  99.9540   8.3989   1     25   99.9540  8.3989

INE141A16QD2   OBC                     11-Aug-14  99.8909   7.9730   1      5   99.8909  7.9730

INE691A16IE1   UCO BK                  14-Aug-14  99.8173   8.3509   1    100   99.8173  8.3509

INE434A16HB4   ANDHRA BK               14-Aug-14  99.8147   8.4700   1     55   99.8147  8.4700

INE692A16DE0   UNION BK OF INDIA       14-Aug-14  99.8420   8.2516   1      5   99.8420  8.2516

INE434A16HU4   ANDHRA BK               19-Aug-14  99.7045   8.3213   1     25   99.7045  8.3213

INE095A16NR7   INDUSIND BK             20-Aug-14  99.6750   8.5008   2    400   99.6750  8.5008

INE476A16NJ6   CANARA BK               20-Aug-14  99.6788   8.4011   3    240   99.6788  8.4011

INE428A16NO7   ALLAHABAD BK            22-Aug-14  99.6338   8.3857   4    325   99.6331  8.4007

INE434A16HY6   ANDHRA BK               22-Aug-14  99.6331   8.4007   1     50   99.6331  8.4007

INE141A16QJ9   OBC                     22-Aug-14  99.6375   8.2996   1     25   99.6375  8.2996

INE692A16DA8   UNION BK OF INDIA       22-Aug-14  99.6621   8.2501   1     10   99.6621  8.2501

INE008A16QY9   IDBI BK                 22-Aug-14  99.6310   8.4490   1      5   99.6310  8.4490

INE428A16NP4   ALLAHABAD BK            25-Aug-14  99.5646   8.4008   1    100   99.5646  8.4008

INE028A16AK0   BK OF BARODA            26-Aug-14  99.5434   8.3703   6   1020   99.5418  8.4006

INE028A16AK0   BK OF BARODA            26-Aug-14  99.5646   8.4008   1    150   99.5646  8.4008

INE428A16NR0   ALLAHABAD BK            26-Aug-14  99.5426   8.3859   1    100   99.5426  8.3859

INE141A16QH3   OBC                      1-Sep-14  99.4024   8.4398   1     25   99.4024  8.4398

INE028A16AI4   BK OF BARODA             3-Sep-14  99.3597   8.4006   2    100   99.3597  8.4006

INE428A16NS8   ALLAHABAD BK             3-Sep-14  99.3575   8.4296   1     25   99.3575  8.4296

INE562A16DU1   INDIAN BK                4-Sep-14  99.3472   8.2703   1     30   99.3472  8.2703

INE692A16DJ9   UNION BK OF INDIA       12-Sep-14  99.1686   8.2704   1     25   99.1686  8.2704

INE084A16AO5   BK OF INDIA             15-Sep-14  99.0857   8.4200   3    100   99.0857  8.4200

INE651A16FC5   STATE BK OF MYSORE      15-Sep-14  99.0835   8.4404   1    0.4   99.0835  8.4404

INE483A16IT1   CENTRAL BK OF INDIA     17-Sep-14  99.0119   8.6728   1     25   99.0119  8.6728

INE095A16OE3   INDUSIND BK             22-Sep-14  98.9188   8.4883   1     50   98.9188  8.4883

INE649A16EK5   STATE BK OF HYDERABAD   22-Sep-14  98.9293   8.4050   1     50   98.9293  8.4050

INE141A16MS9   OBC                     24-Sep-14  98.8823   8.4198   1     25   98.8823  8.4198

INE648A16GK2   SBBJ                    26-Sep-14  98.8440   8.3701   1     20   98.8440  8.3701

INE705A16KS5   VIJAYA BK                1-Oct-14  98.6783   8.7300   1      5   98.6783  8.7300

INE476A16OD7   CANARA BK                7-Oct-14  98.5359   8.7474   4    300   98.5359  8.7474

INE683A16ED9   THE SOUTH INDIAN BK      7-Oct-14  98.5095   8.9075   4    200   98.5095  8.9075

INE008A16WJ8   IDBI BK                  8-Oct-14  98.5064   8.7846   1      5   98.5064  8.7846

INE095A16OP9   INDUSIND BK             10-Oct-14  98.4571   8.7997   1     50   98.4571  8.7997

INE095A16OR5   INDUSIND BK             20-Oct-14  98.2031   8.9049   1    2.5   98.2031  8.9049

INE476A16OH8   CANARA BK                3-Nov-14  97.9023   8.7872   7    500   97.9022  8.7877

INE976G16935   THE RATNAKAR BK          3-Nov-14  97.8246   9.1200   1     15   97.8246  9.1200

INE237A16ZQ1   KOTAK MAH BK             5-Nov-14  97.8316   8.8902   1    150   97.8316  8.8902

INE434A16IN7   ANDHRA BK                5-Nov-14  97.8418   8.8475   2    100   97.8418  8.8475

INE476A16OI6   CANARA BK                7-Nov-14  97.8100   8.7876   2     50   97.8100  8.7876

INE090A16H64   ICICI BK                 8-Dec-14  97.0812   8.8499   1    1.9   97.0812  8.8499

INE476A16LV5   CANARA BK               10-Dec-14  97.0542   8.7925   2    100   97.0542  8.7925

INE654A16EV2   STATE BK OF TRAVANCORE  12-Dec-14  97.0229   8.7499   1     25   97.0229  8.7499

INE562A16EN4   INDIAN BK               15-Dec-14  96.9400   8.7951   2    100   96.9400  8.7951

INE476A16LS1   CANARA BK               27-Jan-15  95.9212   8.9199   2     15   95.9212  8.9199

INE528G16WL8   YES BK                   2-Feb-15  95.7446   9.0125   1    0.1   95.7446  9.0125

INE976G16695   THE RATNAKAR BK          3-Feb-15  95.6051   9.2701   1      9   95.6051  9.2701

INE160A16JT3   PUNJAB NATIONAL BK       2-Mar-15  95.1472   8.9501   1     25   95.1472  8.9501

INE565A16947   INDIAN OVERSEAS BK       3-Mar-15  95.1147   8.9700   1     25   95.1147  8.9700

INE141A16OQ9   OBC                      3-Mar-15  95.1458   8.9099   1    2.5   95.1458  8.9099

INE476A16MY7   CANARA BK                5-Mar-15  95.0755   8.9599   1     25   95.0755  8.9599

INE084A16AP2   BK OF INDIA              6-Mar-15  95.0629   8.9416   4    150   95.0638  8.9399

INE608A16FX1   PUNJAB AND SIND BK       6-Mar-15  95.0375   8.9901   2   47.5   95.0375  8.9901

INE084A16AS6   BK OF INDIA             10-Mar-15  94.9860   8.9200   1     25   94.9860  8.9200

INE141A16PM5   OBC                     10-Mar-15  94.9914   8.9099   1      6   94.9914  8.9099

INE160A16JU1   PUNJAB NATIONAL BK      11-Mar-15  94.9585   8.9301   2     50   94.9532  8.9400

INE160A16JX5   PUNJAB NATIONAL BK      17-Mar-15  94.8154   8.9500   1     25   94.8154  8.9500

INE705A16JY5   VIJAYA BK               23-Mar-15  94.6693   8.9750   1      4   94.6693  8.9750

INE160A16KK0   PUNJAB NATIONAL BK      20-May-15  93.3602   9.0449   1     10   93.3602  9.0449

INE692A16DI1   UNION BK OF INDIA        4-Jun-15  93.1412   8.9000   1    100   93.1412  8.9000

INE084A16BB0   BK OF INDIA              9-Jun-15  93.0356   8.9000   1     50   93.0356  8.9000

INE160A16KT1   PUNJAB NATIONAL BK      10-Jun-15  93.0145   8.9000   1     50   93.0145  8.9000

INE457A16EZ1   BK OF MAHARASHTRA       12-Jun-15  92.8404   9.0799   1   0.05   92.8404  9.0799

INE562A16GV2   INDIAN BK                5-Aug-15  91.7093   9.0650   1     60   91.7093  9.0650

===============================================================================================

*: Crores

Note: F-TRAC Reporting Platform for CD shifted to CDSIL w.e.f. 2-Jun-2014. Reporting procedure

remains the same.

CD Focus Page                           :

For Primary Market CD Deals             :

FIMMDA Reporting Platform CD Deals Page :

FIMMDA Reporting Platform CD Deals RICS :

Contact Mumbai Rate Reporting Unit: + 91 22 6180 7222 / 3317 7222 rru.data@thomsonreuters.com

 

Tags: certificates of deposit, india, isin

Related Articles

Trend Study: New Securities Issuance

February 13, 2015jay

ISIN Update: French Bank Release Dual Tranche Deal Prices

January 16, 2015jay

ISIN update: Sampo plc-Disclosure Under Chapter 9 Section 5 of the Securities Market Act

October 9, 2015admin

Resources

  • ISIN
  • CUSIP
  • ISIN Directory
  • News
  • Membership
  • Sign In
  • Rule 144A
  • Regulation S
  • Equity vs Debt Offerings
  • Standard & Poor’s
  • Euroclear
  • Clearstream
  • Frankfurt Stock Exchange
  • SEDOL
  • Bloomberg

Services

  • ISIN
  • CUSIP
  • 144A
  • Reg S
  • Equities
  • Initial Public Offering
  • Bulk Orders

Company Info

  • Contact
  • About Us
  • Partnership Program
  • Privacy Policy
  • Terms of Use
  • Site Map

CONTACT ISIN.NET

Free Consultation: 212-655-9541
Copyright 1999-2021 © ISIN