ISIN - International Securities Identification Number
  • Services
    • ISIN
    • CUSIP
    • 144A
    • Reg S
    • Equities
    • Bulk Orders
  • ISIN
  • ISIN Directory
  • News
  • Contact
  • Sign In
  • Sign Out
  • Apply for a New Identifier
Sign In Contact Apply for a New Identifier

India Commercial Paper Issuance and New ISINs

July 25, 2014Uncategorizedjay
Jul 24 (Reuters) - Following are the details of deals in Indian Commercial Papers reported
on Clearcorp F-TRAC Platform.

ISIN           DESCRIPTION             MATURITY   WTG AVG  WTG AVG NO OF  TRADED   LAST TRADED
                                        DATE      PRICE      YLD%  TRADES VALUE*  PRICE  YIELD
============   ============             ========  =======  ======= ====== ===== ===============
INE205A14754   SESA STERLITE 52D       25-Jul-14  99.9743   9.3829   2    670   99.9743  9.3829
INE532F14OB5   EDELWEISS FIN SERV 60D  25-Jul-14  99.9735   9.6659   4    200   99.9737  9.6020
INE013A14QZ1   RELIANCE CAP 58D        25-Jul-14  99.9732   9.7846   2    150   99.9732  9.7846
INE178A14555   CHENNAI PETROLEUM  52D  25-Jul-14  99.9741   9.4438   2    150   99.9740  9.4925
INE804I14HJ9   ECL FIN 60D             25-Jul-14  99.9740   9.4925   1    100   99.9740  9.4925
INE958G14NC0   RELIGARE FINVEST 60D    25-Jul-14  99.9749   9.1638   1    100   99.9749  9.1638
INE055A14AX1   CENTURY TEXTILES AND 60D25-Jul-14  99.9726  10.0037   1     75   99.9726 10.0037
INE759E14927   LT FINCORP 60D          25-Jul-14  99.9726  10.0037   1     50   99.9726 10.0037
INE657N14478   EDELWEISS  60D          28-Jul-14  99.8933   9.7468   4    150   99.8933  9.7468
INE851M14AV2   VOLKSWAGEN FIN  59D     28-Jul-14  99.8976   9.3536   1     50   99.8976  9.3536
INE866I14JX5   INDIA INFOLINE FIN 59D  28-Jul-14  99.8960   9.4999   1     25   99.8960  9.4999
INE557F14CM4   NATIONAL HOUSING BK 25D 28-Jul-14  99.9037   8.7958   1      5   99.9037  8.7958
INE205A14861   SESA STERLITE 19D       30-Jul-14  99.8480   9.2595   3    250   99.8441  9.4987
INE148I14DQ5   INDIABULLS HOUSING  92D 30-Jul-14  99.8441   9.4987   4    230   99.8441  9.4987
INE912E14ER9   SBI GLOBAL FACTORS 61D  30-Jul-14  99.8441   9.4987   1     25   99.8441  9.4987
INE804I14HR2   ECL FIN 30D             31-Jul-14  99.8551   8.8275   1     75   99.8551  8.8275
INE804I14HR2   ECL FIN 30D             31-Jul-14  99.8362   8.5550   1     35   99.8362  8.5550
INE532F14OT7   EDELWEISS FIN SERV 30D  31-Jul-14  99.8182   9.4968   1     25   99.8182  9.4968
INE261F14509   NABARD  71D             31-Jul-14  99.8259   9.0939   2    9.2   99.8259  9.0939
INE881J14GS8   SREI EQUIPMENT FIN 29D  31-Jul-14  99.8621   8.4005   1      5   99.8621  8.4005
INE866I14JY3   INDIA INFOLINE FIN 59D  31-Jul-14  99.8613   8.4493   1      5   99.8613  8.4493
INE916D14TJ7   KOTAK MAH PRIME 38D     31-Jul-14  99.8629   8.3517   1      5   99.8629  8.3517
INE020B14185   REC  357D               31-Jul-14  99.8588   8.6000   1   0.05   99.8588  8.6000
INE306N14CH0   TATA CAP FIN SERV 91D   11-Aug-14  99.5581   9.0005   1    150   99.5581  9.0005
INE881J14GN9   SREI EQUIPMENT FIN 61D  11-Aug-14  99.6034   8.5491   1      5   99.6034  8.5491
INE881J14GL3   SREI EQUIPMENT FIN 60D  12-Aug-14  99.5801   8.5505   1      5   99.5801  8.5505
INE205A14770   SESA STERLITE 62D       19-Aug-14  99.3876   8.6501   1     15   99.3876  8.6501
INE178A14605   CHENNAI PETROLEUM 57D   22-Aug-14  99.3279   8.5164   1    175   99.3279  8.5164
INE055A14BD1   CENTURY TEXTILES AND 59D22-Aug-14  99.3215   8.5981   1     90   99.3215  8.5981
INE514E14EX1   EXIM 365D               28-Aug-14  99.1632   8.8003   1    100   99.1632  8.8003
INE001A14KH7   HDFC 113D                5-Sep-14  98.9762   8.7801   4    250   98.9739  8.8002
INE481G14139   ULTRATECH CEMENT 90D    10-Sep-14  98.8688   8.7003   1    100   98.8688  8.7003
INE532F14OW1   EDELWEISS FIN SERV 60D  12-Sep-14  98.8324   8.8002   1     10   98.8324  8.8002
INE866I14KM6   INDIA INFOLINE FIN 60D  12-Sep-14  98.8324   8.8002   1     10   98.8324  8.8002
INE134E14600   PFC  77D                12-Sep-14  98.8223   8.6997   3      4   98.8223  8.6997
INE205A14234   SESA GOA 365D           16-Sep-14  98.7112   8.8251   1      5   98.7112  8.8251
INE020B14201   REC  143D               22-Sep-14  98.5900   8.7002   1    100   98.5900  8.7002
INE001A14JZ1   HDFC 183D               23-Sep-14  98.5774   8.6351   1    175   98.5774  8.6351
INE043D14HR8   IDFC 90D                23-Sep-14  98.5831   8.6000   1    150   98.5831  8.6000
INE296A14IA2   BAJAJ FIN 89D           30-Sep-14  98.3690   8.8998   1     50   98.3690  8.8998
INE508F14636   RASHTRIYA ISPAT NIGAM90D16-Oct-14  97.9896   8.9149   1     10   97.9896  8.9149
INE001A14JO5   HDFC 364D               15-Dec-14  96.5895   8.9499   1     50   96.5895  8.9499
INE001A14KQ8   HDFC 182D               19-Dec-14  96.4792   8.9999   1    100   96.4792  8.9999
INE001A14KQ8   HDFC 182D               19-Dec-14  96.5021   9.0001   1     50   96.5021  9.0001
INE020B14235   REC  171D               22-Dec-14  96.4585   8.8749   1     50   96.4585  8.8749
INE001A14KR6   HDFC 182D               22-Dec-14  96.4104   8.9999   1     25   96.4104  8.9999
INE909H14FG8   TATA MOTORS FIN 259D     6-Mar-15  94.5945   9.2700   1     50   94.5945  9.2700
INE976I14HZ1   TATA CAP 364D            9-Jun-15  92.4612   9.3001   1      5   92.4612  9.3001
===============================================================================================
*: Crores
Note: F-TRAC Reporting Platform for CP shifted to CDSIL w.e.f. 2-Jun-2014. Reporting procedure
remains the same.
CP Focus Page                           :  
For Primary Market CP Deals             :  
FIMMDA Reporting Platform CP Deals Page :  
FIMMDA Reporting Platform CP Deals RICS :  
Contact Mumbai Rate Reporting Unit: + 91 22 6180 7222 / 3317 7222 rru.data@thomsonreuters.com

 

Tags: commercial paper, India corporations, secure ISIN

Resources

  • ISIN
  • CUSIP
  • ISIN Directory
  • News
  • Membership
  • Sign In
  • Rule 144A
  • Regulation S
  • Equity vs Debt Offerings
  • Standard & Poor’s
  • Euroclear
  • Clearstream
  • Frankfurt Stock Exchange
  • SEDOL
  • Bloomberg

Services

  • ISIN
  • CUSIP
  • 144A
  • Reg S
  • Equities
  • Initial Public Offering
  • Bulk Orders

Company Info

  • Contact
  • About Us
  • Partnership Program
  • Privacy Policy
  • Terms of Use
  • Site Map

CONTACT ISIN.NET

Free Consultation: 212-655-9541
Copyright 1999-2023 © ISIN